﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Transparent Investing: Recent Comments</title>
	<updated>2008-10-12T10:32:42Z</updated>
	<id>http://blog.transparentinvesting.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.transparentinvesting.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.transparentinvesting.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Simple Does Not Mean "Dumbed Down"</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/11/07/simple-does-not-mean-dumbed-down.aspx#comment-1095625" />
		<id>tag:blog.transparentinvesting.com,2008-06-04:1095625</id>
		<author>
			<name>Marc Grayson</name>
		</author>
		<updated>2008-06-04T13:28:47Z</updated>
		<published>2008-06-04T07:31:01Z</published>
		<content type="html"><![CDATA[Wonderful blog and Website.  What would you consider a good, basic index portfolio, for the beginner.]]></content>
	</entry>
	<entry>
		<title>Comment on Simple Does Not Mean "Dumbed Down"</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/11/07/simple-does-not-mean-dumbed-down.aspx#comment-939987" />
		<id>tag:blog.transparentinvesting.com,2008-04-02:939987</id>
		<author>
			<name>Noyes Avery</name>
		</author>
		<updated>2008-04-10T08:41:38Z</updated>
		<published>2008-04-02T15:58:29Z</published>
		<content type="html"><![CDATA[Great service!!!]]></content>
	</entry>
	<entry>
		<title>Comment on Buying Stocks on Margin</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/09/28/buying-stocks-on-margin.aspx#comment-596089" />
		<id>tag:blog.transparentinvesting.com,2007-10-15:596089</id>
		<author>
			<name>Dan Kohn</name>
			<uri>http://www.dankohn.com</uri>
		</author>
		<updated>2007-10-25T13:36:55Z</updated>
		<published>2007-10-15T18:43:25Z</published>
		<content type="html"><![CDATA[Please add an RSS feed so I can subscribe to your blog.  Email me if you need help setting it up.  It should be an option in your blogging software.]]></content>
	</entry>
	<entry>
		<title>Comment on Buying Stocks on Margin</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/09/28/buying-stocks-on-margin.aspx#comment-587111" />
		<id>tag:blog.transparentinvesting.com,2007-10-10:587111</id>
		<author>
			<name>Philip Carusi</name>
			<uri>http://www.transparentinvesting.com</uri>
		</author>
		<updated>2007-10-14T09:46:04Z</updated>
		<published>2007-10-10T18:44:17Z</published>
		<content type="html"><![CDATA[Patrick,<br> <br> Can you beat inflation without stocks? Finance
professor at Boston University, Dr. Bodie, has interesting
challenge---portfolio of 95% TIPS (treasury inflation-protected
securities) + 5% buy 3 year out of the money call options on stock
index such as S&amp;P500. What are your thoughts?<br> <br>Philip.]]></content>
	</entry>
	<entry>
		<title>Comment on Buying Stocks on Margin</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/09/28/buying-stocks-on-margin.aspx#comment-576901" />
		<id>tag:blog.transparentinvesting.com,2007-10-04:576901</id>
		<author>
			<name>Jonathan P</name>
		</author>
		<updated>2007-10-05T10:33:57Z</updated>
		<published>2007-10-04T21:35:49Z</published>
		<content type="html"><![CDATA[Thanks. Wow... didn't really think of it in terms of a portfolio geared 110% in stocks, but it makes sense.]]></content>
	</entry>
	<entry>
		<title>Comment on Exchange Funds</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/08/14/exchange-funds.aspx#comment-559425" />
		<id>tag:blog.transparentinvesting.com,2007-09-23:559425</id>
		<author>
			<name>Chris</name>
			<uri>http://gearfire.net</uri>
		</author>
		<updated>2007-09-26T07:58:30Z</updated>
		<published>2007-09-23T17:14:25Z</published>
		<content type="html"><![CDATA[I really love what you're doing with Transparent Investing.  I was wondering if it would be possible for you to put up an RSS feed for the blog.  It would make it a lot easier for us to access all your great knowledge.  If there is a way to subscribe already, just let us know.  Thanks again!]]></content>
	</entry>
	<entry>
		<title>Comment on Another Free Workshop</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/08/05/another-free-workshop.aspx#comment-554504" />
		<id>tag:blog.transparentinvesting.com,2007-09-20:554504</id>
		<author>
			<name>Merry Lee Corwin</name>
		</author>
		<updated>2007-09-26T07:58:46Z</updated>
		<published>2007-09-20T08:07:49Z</published>
		<content type="html"><![CDATA[Please subscribe me.]]></content>
	</entry>
	<entry>
		<title>Comment on Welcome to Transparent Investing</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/07/04/welcome-to-transparent-investing.aspx#comment-554226" />
		<id>tag:blog.transparentinvesting.com,2007-09-20:554226</id>
		<author>
			<name>Jonathan P</name>
		</author>
		<updated>2007-09-20T09:59:16Z</updated>
		<published>2007-09-20T04:54:30Z</published>
		<content type="html"><![CDATA[I was wondering what was your view on margin lending?]]></content>
	</entry>
	<entry>
		<title>Comment on Leaving $ in the pocket of your broker</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/07/04/leaving--in-the-pockets-of-your-broker.aspx#comment-507992" />
		<id>tag:blog.transparentinvesting.com,2007-09-03:507992</id>
		<author>
			<name>Wally Currey</name>
		</author>
		<updated>2007-09-04T11:11:08Z</updated>
		<published>2007-09-03T14:59:45Z</published>
		<content type="html"><![CDATA[Enjoyed what I read.  From Smat Money, I have a list of 32 Vanguard ETF's.  Sure would like to know where to start for a 30/70 portoflio.  Equal amount in each of 32?  Incidentally, my computer says that "The Full Story is corrupt"]]></content>
	</entry>
	<entry>
		<title>Comment on Welcome to Transparent Investing</title>
		<link rel="alternate" href="http://blog.transparentinvesting.com/2007/07/04/welcome-to-transparent-investing.aspx#comment-464601" />
		<id>tag:blog.transparentinvesting.com,2007-08-03:464601</id>
		<author>
			<name>Brian</name>
		</author>
		<updated>2007-08-05T13:01:59Z</updated>
		<published>2007-08-03T12:53:37Z</published>
		<content type="html"><![CDATA[Loved your seminar. Question: for those with concentrated positions,
there are products called "exchange funds" for deferring taxes. For
example, Eaton Vance claims to have an S&amp;P 500 like exchange fund
with around 300 stocks. What is the catch here? exorbitent fees?]]></content>
	</entry>
</feed>